Online Registration is now Closed!
Please register on site. .
_______________________________
Registration rates:
| WIFS 2010 Registration Fee Schedule |
|---|
| | Advance Rate3 | Regular Rate |
| Each registration includes admission to all technical sessions, a welcome reception on the evening of December 12th, daily breakfast, coffe break, and lunch, a formal banquet event4 on Monday, December 13th, and one copy of the proceedings in electronic format.1,2 | Author IEEE Member | $525 USD | N/A |
| Author Non-Member | $780 USD | N/A |
| IEEE Member | $525 USD | $750 USD |
| Non-Member | $780 USD | $1125 USD |
| IEEE Life Member | $320 USD | $450 USD |
| IEEE Student Member | $320 USD | $450 USD |
| Student Non-Member | $480 USD | $675 USD |
| Additional Banquet Ticket | | $60 USD | $60 USD |
- One copy of proceedings in electronic format (delivered on site) is included in the conference registration fee. No hard copy of the proceedings will be produced. Proceedings will be in electronic format only.
- You must be an IEEE Member at the time of registration to receive the Member discount.
- Advance rate deadline is November 12th, 2010.
- Additional ticket for the banquet on Monday December 13th ($60).